Sample Report
Acme Building - POTS Audit Report
Generated June 18, 2026 | Dallas, TX | 5 lines analyzed
2
Lines at Risk
1
Notice Filed
2
Not Listed
Line-by-Line Breakdown
| Phone Number | Line Type | Wire Center | Status | Retirement | Action |
|---|---|---|---|---|---|
| (214) 555-0102 | Fire Alarm Panel | DLLSTXAD | Scheduled | 2026-11-15 | Ooma AirDial View options → |
| (214) 555-0103 | Elevator Emergency Phone | DLLSTXAD | Scheduled | 2026-11-15 | Ooma AirDial View options → |
| (214) 555-0104 | Security System | DLLSTXAD | Notice Filed | TBD | Monitor See solutions → |
| (214) 555-0105 | Fax Machine | DLLSTXAD | Not Listed | None | eFax / Keep Fax options → |
| (214) 555-0106 | Unknown | DLLSTXBE | Not Listed | None | Identify line All options → |
Estimated Monthly Charges
$170/mo → $80/mo
Estimated Savings: $90/month · $1,080/year · 2 lines
Top Pick for Your Lines
Ooma AirDial
Drop-in POTS replacement for fire alarms and elevators
$35–45/line/mo
✓ UL Listed
- ✓UL-listed for NFPA 72 and ASME A17.1
- ✓Drop-in — no rewiring needed
- ✓24-hour battery backup
- ✓Remote monitoring and management
- ✓Works with all major carriers
Get your custom report today
Upload your real phone bill and we'll analyze your specific lines.
Upload Your Bill — Free